欢迎访问爱文网文库范文大全网!本站转让,联系QQ:168657525
首页 > 学习 > 小学 > 二年级 >

二年级上册数学口算题免费打印(8篇)

分享 时间: 加入收藏 我要投稿 点赞

二年级上册数学口算题免费打印(8篇)

对于小学二年级的学生来讲,保证做题的数量和质量是学好数学的必由之路。那么我们该怎么学习呢?以下是小编准备的一些二年级上册数学口算题免费打印,仅供参考。

二年级上册数学口算题免费打印

二年级上册数学口算题免费打印篇1

91-2= 64-17= 22-8+64= 69+14= 84-13= 11+18=

17+69= 9×9-24= 3×7=

41+39-26= 62+35= 57-38=

38-26+46= 4×5-16= 12+31=

29+33=85+9=64-27=54+36=87+6=6×7=

8×7=43-29=60+19=

63-9×6 = 34-9×3 = 54-5×6 =

58-26= 76-17= 26+18=

45+33+7= 12+9+41= 70-18=

2×8= 2×4= 4×5=

2×6+85= 78-63= 91-79=

6×9 = 16+68= 15+63=

69+26= 87-56= 34+58=

84-19= 7×6= 100-80=

7×6= 39-26= 72-65+30= 61+26= 3×9= 86-31=

二年级上册数学口算题免费打印篇2

22+16= 8×5= 44+52=

45+26=95-82=33-6=

57+39= 78+19= 89-34=

66+17-71= 44-24= 36+18=

34+26= 7×8-47= 43-31=

67-34= 6×4-12= 48-29=

16-11= 49+25= 67-38=

二年级上册数学口算题免费打印篇3

42+49= 54+12= 25+56=

90-35=48-19-8=49-14=

8×1= 91-72= 51+23+25=

34+31-12= 32+26= 41-25=

63-27= 6×3+3= 4×3+15=

21+65-43= 38+33= 35+28-23= 14+15=

89-67= 96-35-31= 78-25= 99-87= 23+71=

28+39= 8×6 = 5×9=

84-49= 20-3+37= 100-38=

二年级上册数学口算题免费打印篇4

30+6×3= 8×4= 75-38-11= 39+21=

7×4 = 71-8×6 = 47-4×8= 16+15= 2×5=

4×7= 9×5= 32+(42-17)=

71-65+93= 4×6+24= 11+76=

24+49= 32+61= 57-8×7=

98-75-12=82-47= 86-59=

39-18= 44-21= 28-23+69=

67-53= 77+(52-41)= 58-11=

2×1= 2×3= 2×4= 7×9=

5×6= 5×7= 5×8= 5×9=

9×6= 9×7= 9×8= 9×9=

3×6= 3×7= 3×8= 3×9=

8×1= 8×2= 8×3= 8×4=

4×6= 4×7= 4×8= 4×9=

5×1= 5×2= 5×3= 5×4=

7×6= 7×7= 7×8= 7×9=

4×1= 4×2= 4×3= 4×4=

2×5= 3×5= 4×5= 5×5=

3×1= 3×3= 3×4= 9×3=

6×5= 7×5= 8×5= 9×5=

6×1= 6×2= 6×3= 6×4=

2×6= 2×7= 2×8= 2×9=

7×1= 7×2= 7×3= 7×4=

6×6= 6×7= 6×8= 6×9=

9×1= 9×2= 9×3= 9×4=

8×6= 8×7= 8×8= 8×9=

2×5= 3×5= 4×5= 5×5=

5×6= 5×7= 5×8= 5×9=

9×6= 9×7= 9×8= 9×9=

6×5= 7×5= 8×5= 9×5=

6×1= 6×2= 6×3= 6×4=

3×6= 3×7= 3×8= 3×9=

8×1= 8×2= 8×3= 8×4=

6×6= 6×7= 6×8= 6×9=

9×1= 9×2= 9×3= 9×4=

8×6= 8×7= 8×8= 8×9=

7×6= 7×7= 7×8= 7×9=

2×1= 2×2= 2×3= 2×4=

5×6= 5×7= 5×8= 5×9=

9×6= 9×7= 9×8= 9×9=

3×6= 3×7= 3×8= 3×9=

8×1= 8×2= 8×3= 8×4=

4×6= 4×7= 4×8= 4×9=

5×1= 5×2= 5×3= 5×4=

7×6= 7×7= 7×8= 7×9=

4×1= 4×2= 4×3= 4×4=

2×5= 3×5= 4×5= 5×5=

3×1= 3×2= 3×3= 3×4=

6×5= 7×5= 8×5= 9×5=

6×1= 6×2= 6×3= 6×4=

2×6= 2×7= 2×8= 2×9=

7×1= 7×2= 7×3= 7×4=

6×6= 6×7= 6×8= 6×9=

9×1= 9×2= 9×3= 9×4=

8×6= 8×7= 8×8= 8×9=

二年级上册数学口算题免费打印篇5

84-27= 7×6= 73+25=

5×7-24= 13+35+28=

36+(22-7)= 23+14= 86-45= 46-32=

3×8=12+39= 88+20=

63-22= 63+34= 75-38=

54-2×2 = 45+15+15=

44-7×5 = 13+29= 28+22-42= 4×2+58=

64-46= 71-12= 29+69=

二年级上册数学口算题免费打印篇6

80-3×4= 64+31= 3×7=

4×4= 36-17= 4×5=

81-(36-22)= 32+22= 93-35=

33+25= 6×3= 66-(14+40)= 8+4×3= 51-25= 67-27=

59+30+10= 12+17+13= 68-55=

81-32= 8×4= 77-51=

25+8×5= 99-62= 86-11=

二年级上册数学口算题免费打印篇7

49+37= 16+72= 23-7×9 = 6×9=

66-(26+29)= 7×6+45=

72-55-14= 34+56= 99-28=

94-68= 62+6×2= 96-74+44=

52-28= 9×9= 32+42=

二年级上册数学口算题免费打印篇8

20-6×5 = 35+46+4= 87-7×5 =

85-68= 4×8= 8×6+41= 90-9×7 =

89-8×5 = 52+12-20= 51-15=

34+42= 33+2×7= 51-27= 40+44-55= 29+62=

3×3= 14+52= 19+33=

5×6-13= 29+43= 2×5=

85-22+14= 33+33= 9×3-12= 61+24= 31+67= 50+32-37=

31+35= 89-(11+72)= 29+6×6= 61-38+73=

13+19= 8+4×3= 65+25=8×5=43+9=

56-13= 87-23= 12+3×9= 11+26= 7×5= 9+81=

39-6×2= 96-84= 31+12=

97-23-14= 37+31= 14+67=

80-(21+54)=56+16= 8×3=

97-39= 89+1+9= 48-8×2 = 2×7= 39+26= 31-8×2=

12+39= 32+52= 33+18=

49-15= 95-9×2= 53+25=

92-55= 97-(19+52)= 86-45=

78-7×3= 64-37-15= 5+14=

8×4= 49+16= 76-22=

12+61+17= 15+46+36= 27+56=

55+26= 37+(61-9)= 3×9+6= 39+31+24=

6×6= 37+47-73= 27+56= 41+37+20= 77+2×2=

67-35= 8×9-70= 90-62+47= 78+11= 25+26+4= 4×3 =

77-60+30= 78+5×2= 7×5=

95-37= 70+2×4= 16+64=

99-86= 15-2×5 = 83-75=

54-13= 52-49= 42+16=

65+25=8×5=43+9=

73-37= 8×6= 25+74=

75-33= 30+7×5= 88-53=

51+12-38= 22+62= 45+13=

6+4×7= 58-29= 21+11=

17+53= 71-2×3= 7×6=

195557
领取福利

微信扫码领取福利

微信扫码分享