小学生五年级下册数学口算题
小学五年级的数学口算能力应该是很强的了,但是这样的练习不能停下来,不然就会退步,大家可以利用暑期继续练习,小编在这里整理了相关信息,希望能帮助到您。
小学五年级数学口算80题
(1) 2.9 × 0.5 =
(2) 5.9 × 0.2 =
(3) 3.6 × 7 =
(4) 4.3 × 0.3 =
(5) 5.9 × 9 =
(6) 9.4 × 9 =
(7) 7.5 × 6 =
(8) 1.3 × 3 =
(9) 3.8 × 7 =
(10) 4.7 × 5 =
(11) 5.2 × 7 =
(12) 2.3 × 2 =
(13) 6.8 × 7 =
(14) 6.7 × 0.3 =
(15) 7.5 × 7 =
(16) 7.1 × 0.7 =
(17) 6.6 × 2 =
(18) 3.5 × 0.2 =
(19) 3.7 × 0.3 =
(20) 4 × 0.3 =
(21) 9.2 × 9 =
(22) 6.1 × 9 =
(23) 6.8 × 5 =
(24) 4.8 × 4 =
(25) 4.1 × 2 =
(26) 6.4 × 0.4 =
(27) 9.6 × 7 =
(28) 1.9 × 0.8 =
(29) 4.2 × 0.3 =
(30) 1.9 × 0.8 =
(31) 8.7 × 0.4 =
(32) 2.6 × 7 =
(33) 2.1 × 3 =
(34) 1.6 × 2 =
(35) 5.3 × 3 =
(36) 8.5 × 9 =
(37) 6.9 × 0.7 =
(38) 6.6 × 0.4 =
(39) 4.3 × 8 =
(40) 8.2 × 3 =
(41) 8.4 × 6 =
(42) 2 × 6 =
(43) 8.7 × 0.3 =
(44) 3.2 × 0.5 =
(45) 8.5 × 0.9 =
(46) 7.1 × 0.7 =
(47) 7.1 × 6 =
(48) 7.4 × 0.5 =
(49) 9.6 × 3 =
(50) 8.4 × 8 =
(51) 2.5 × 4 =
(52) 1.3 × 3 =
(53) 8 × 0.4 =
(54) 7.8 × 9 =
(55) 6 × 0.5 =
(56) 7.7 × 8 =
(57) 9.9 × 0.7 =
(58) 5.4 × 2 =
(59) 5.1 × 2 =
(60) 4.7 × 3 =
(61) 1.2 × 0.2 =
(62) 5.3 × 0.2 =
(63) 2.7 × 8 =
(64) 2 × 9 =
(65) 9.6 × 9 =
(66) 5.4 × 3 =
(67) 9.3 × 3 =
(68) 5.5 × 0.8 =
(69) 7.4 × 0.7 =
(70) 3.4 × 0.6 =
(71) 4.5 × 0.4 =
(72) 3.8 × 7 =
(73) 4.7 × 0.2 =
(74) 1.5 × 6 =
(75) 8 × 0.9 =
(76) 9.2 × 0.6 =
(77) 2.4 × 9 =
(78) 1.8 × 5 =
(79) 8.9 × 0.6 =
(80) 3.2 × 0.8 =
答 案
(1) 2.9 × 0.5 = 1.45
(2) 5.9 × 0.2 = 1.18
(3) 3.6 × 7 = 25.2
(4) 4.3 × 0.3 = 1.29
(5) 5.9 × 9 = 53.1
(6) 9.4 × 9 = 84.6
(7) 7.5 × 6 = 45
(8) 1.3 × 3 = 3.9
(9) 3.8 × 7 = 26.6
(10) 4.7 × 5 = 23.5
(11) 5.2 × 7 = 36.4
(12) 2.3 × 2 = 4.6
(13) 6.8 × 7 = 47.6
(14) 6.7 × 0.3 = 2.01
(15) 7.5 × 7 = 52.5
(16) 7.1 × 0.7 = 4.97
(17) 6.6 × 2 = 13.2
(18) 3.5 × 0.2 = 0.7
(19) 3.7 × 0.3 = 1.11
(20) 4 × 0.3 = 1.2
(21) 9.2 × 9 = 82.8
(22) 6.1 × 9 = 54.9
(23) 6.8 × 5 = 34
(24) 4.8 × 4 = 19.2
(25) 4.1 × 2 = 8.2
(26) 6.4 × 0.4 = 2.56
(27) 9.6 × 7 = 67.2
(28) 1.9 × 0.8 = 1.52
(29) 4.2 × 0.3 = 1.26
(30) 1.9 × 0.8 = 1.52
(31) 8.7 × 0.4 = 3.48
(32) 2.6 × 7 = 18.2
(33) 2.1 × 3 = 6.3
(34) 1.6 × 2 = 3.2
(35) 5.3 × 3 = 15.9
(36) 8.5 × 9 = 76.5
(37) 6.9 × 0.7 = 4.83
(38) 6.6 × 0.4 = 2.64
(39) 4.3 × 8 = 34.4
(40) 8.2 × 3 = 24.6
(41) 8.4 × 6 = 50.4
(42) 2 × 6 = 12
(43) 8.7 × 0.3 = 2.61
(44) 3.2 × 0.5 = 1.6
(45) 8.5 × 0.9 = 7.65
(46) 7.1 × 0.7 = 4.97
(47) 7.1 × 6 = 42.6
(48) 7.4 × 0.5 = 3.7
(49) 9.6 × 3 = 28.8
(50) 8.4 × 8 = 67.2
(51) 2.5 × 4 = 10
(52) 1.3 × 3 = 3.9
(53) 8 × 0.4 = 3.2
(54) 7.8 × 9 = 70.2
(55) 6 × 0.5 = 3
(56) 7.7 × 8 = 61.6
(57) 9.9 × 0.7 = 6.93
(58) 5.4 × 2 = 10.8
(59) 5.1 × 2 = 10.2
(60) 4.7 × 3 = 14.1
(61) 1.2 × 0.2 = 0.24
(62) 5.3 × 0.2 = 1.06
(63) 2.7 × 8 = 21.6
(64) 2 × 9 = 18
(65) 9.6 × 9 = 86.4
(66) 5.4 × 3 = 16.2
(67) 9.3 × 3 = 27.9
(68) 5.5 × 0.8 = 4.4
(69) 7.4 × 0.7 = 5.18
(70) 3.4 × 0.6 = 2.04
(71) 4.5 × 0.4 = 1.8
(72) 3.8 × 7 = 26.6
(73) 4.7 × 0.2 = 0.94
(74) 1.5 × 6 = 9
(75) 8 × 0.9 = 7.2
(76) 9.2 × 0.6 = 5.52
(77) 2.4 × 9 = 21.6
(78) 1.8 × 5 = 9
(79) 8.9 × 0.6 = 5.34
(80) 3.2 × 0.8 = 2.56
小学五年级数学下册口算练习题
7.2+2.8= 78×100= 0÷150= 32÷0.4=
1300×300= 2.6×100= 150÷15= 32×0.4=
2600÷100= 32.8÷8= 1.64÷4= 300÷60=
18×700= 400÷80= 64÷4= 360÷20=
420÷70= 9×4= 540÷90= 74÷2=
360÷40= 270÷30= 540÷60= 57÷19=
70÷70= 400÷50= 350÷70= 810÷90=
430÷5= 6.6÷1.1= 7.6÷4= 1.54÷0.22=
4800÷200= 1.89÷0.63= 3600÷180= 128÷3.2=
110÷55= 32.8÷41= 750×0.5= 4.32÷0.8=
960÷12= 200÷40= 420÷30= 142÷71=
560÷80= 60×0.02= 660÷30= 480×0.8=
72÷4= 0.63÷21= 6400÷800= 0.05×20=
51÷1.7= 48÷16= 70÷35= 9.2÷2.3=
2.7×0.3= 1.5×0.4= 28×0.03= 0.38÷19=
0.68÷3.4= 40÷2= 650÷13= 980÷14=
680÷34= 720÷4= 800÷16= 720×0.5=
230÷46= 600×0.03= 160÷40= 0.23×30=
50×1.2= 3300×30= 9600÷300= 4000÷500=
2500÷500= 1.4×300= 0.26×200= 0.50×90=
560÷70= 1500÷300= 0.05×200= 7200÷9=
0.18×20= 4.5×0×250= 8.4÷4.2= 8×1.5=
4.8÷0.3= 3.4-1.4= 7.82-7.2= 2.19+9.1=
10.1-0.89= 0.68+0.42= 8.1-5.1=
0.728-0.24= 0.8+0.18= 0.89-0.25=
1-0.98= 0.048+0.52= 5×400=
19.9 11.1= 187÷1000= 1 3.89=
0.081×10= 75÷10= 0.96÷0.8=
0.8×7= 1.5×7= 1.32×8=
0.7×8= 10.3×2= 5×0.6=
0.9×0.3= 3.5×0.2= 2.01×0=
10×0.05= 0.13×7= 0.21×100=
0.7×4= 0.05×4= 4×0.3=
12.5×8= 2.3×4= 3.25×0=
0.4×50= 30×0.1= 2.6×3=
4.1×2= 0.35×0.2= 7.5×0.1=
1-0.08= 3.5×0.01= 1.25÷0.25=
0×9.8= 3.9+0.39= 4.8+5.2=
0.5×0.4 = 4÷0.25= 3÷4=
8.1÷9= 2.5×4= 6-0.025=
3.6+6.3= 0.05×4= 3.5×0=
0÷3.5= 0.9×0.3= 1×0.06=
9×0.5= 1.25×8= 2.6×3=
4.1×2= 0.35×0.2= 7.5×0.1=
0.9×0.3= 1×0.06= 9×0.5=
1.25×8= 0.2×0.4= 8.2+1.8=
100-35.22= 2.5×0.4= 2.4×5=
0.22×4= 0.9-0.52= 3.99×1=
0×3.52= 2.5÷5= 8.4÷7=
0.34÷17= 2.5÷0.5= 8.4÷0.7=
0.34÷0.17= 30.4÷4= 1.2×6=
0.72÷0.6= 2.6÷1.3= 0.6×0.3=
0÷3.65= 7.82÷1 = 0.001÷0.1=
1.4÷0.7= 3.6÷0.06= 5.6÷0.9=
5.6÷1.4= 0.48÷0.8= 4.4÷0.11=
4.2×3 = 3.2×0.4= 0.3÷0.01=
4÷0.5= 5.1÷0.17= 0.28÷1.4=
0.9÷0.45= 9.6÷16= 1÷0.01 =
0.01÷1= 7.5÷1.5= 0.81÷9=
3÷0.5= 10÷25= 4.8÷0.16=
0÷3.89= 3.52÷1= 2.5×4=
6.4÷4= 1.5÷0.3= 1×0.4÷1×0.4=
1.8×5= 7.2÷0.9= 25×4÷0.25×4=
2.2×6= 8.4÷0.4= 9÷5-1.9÷5=
4.5÷0.9= 2.5×4= 25×3.3×0= 0.3÷0.1=
小学生五年级下册数学口算题相关文章:
1.2016人教版小学五年级下册数学试卷
2.2017小学五年级数学下册试卷分析
3.小学五年级下册数学试卷分析
4.小学五年级数学计算易错点分析与应用题大全.
5.2017小学五年级数学下册期末试卷及答案
6.小学生五年级上册数学教案